Monday - Friday Only

Christmas / New Year
Booking Period

Friday to Monday Only

Full Week Available
(Click for short break availability)

KEY

cockerelAvailability Calendar

Displaying February 2013 to April 2013

Please click on a price below to book online. Flexible dates available out of season - please contact us for details.


Cottage
Sleeps / Beds
Farmhouse
11/5
Rookery
8/4
Ambrook
8/4
Bidwell
6/3
Torr
6/3
Crazy Well
5/3
Wray
4/2
Redlake
4/2
Arch
4/2
Kester
4/2
Bow
2/1
1st Feb 2013 £1,290.00 £990.00 £870.00 £700.00 £670.00 £640.00 £590.00 £590.00 £540.00 £540.00 £400.00
8th Feb 2013 £1,500.00 £1,160.00 £1,000.00 £800.00 £770.00 £720.00 £650.00 £650.00 £590.00 £590.00 £460.00
15th Feb 2013 £1,500.00 £1,250.00 £1,100.00 £890.00 £820.00 £790.00 £720.00 £720.00 £650.00 £650.00 £460.00
22nd Feb 2013 £1,500.00 £1,250.00 £1,100.00 £890.00 £820.00 £790.00 £720.00 £720.00 £650.00 £650.00 £460.00
1st Mar 2013 £1,500.00 £1,250.00 £1,100.00 £890.00 £820.00 £790.00 £720.00 £720.00 £650.00 £650.00 £460.00
8th Mar 2013 £1,500.00 £1,250.00 £1,100.00 £890.00 £820.00 £790.00 £720.00 £720.00 £650.00 £650.00 £460.00
15th Mar 2013 £1,600.00 £1,290.00 £1,150.00 £940.00 £860.00 £830.00 £750.00 £750.00 £680.00 £680.00 £480.00
22nd Mar 2013 £1,800.00 £1,600.00 £1,400.00 £1,160.00 £1,060.00 £1,000.00 £980.00 £980.00 £890.00 £890.00 £520.00
29th Mar 2013 £1,990.00 £1,740.00 £1,570.00 £1,200.00 £1,140.00 £1,080.00 £1,030.00 £1,030.00 £940.00 £940.00 £590.00
5th Apr 2013 £1,990.00 £1,740.00 £1,570.00 £1,200.00 £1,140.00 £1,080.00 £1,030.00 £1,030.00 £940.00 £940.00 £590.00
12th Apr 2013 £1,990.00 £1,740.00 £1,570.00 £1,200.00 £1,140.00 £1,080.00 £1,030.00 £1,030.00 £940.00 £940.00 £590.00
19th Apr 2013 £1,800.00 £1,560.00 £1,400.00 £1,160.00 £1,060.00 £1,000.00 £980.00 £980.00 £890.00 £890.00 £520.00
26th Apr 2013 £1,800.00 £1,560.00 £1,400.00 £1,160.00 £1,060.00 £1,000.00 £980.00 £980.00 £890.00 £890.00 £520.00

Please click on a price above to book online. Flexible dates available out of season - please contact us for details.