| Cottage | Ambrook | Arch | Kester | Wray | Redlake | Bidwell | Crazy Well | Bow | Torr | Farmhouse |
|---|---|---|---|---|---|---|---|---|---|---|
| Sleeps / Beds | 8 / 4 | 4 / 2 | 4 / 2 | 4 / 2 | 4 / 2 | 6 / 3 | 5 / 3 | 2 / 1 | 6 / 3 | 11 / 5 |
| 4th June 2010 | Booked | Booked | Booked | Booked | Booked | £1,230.00 | £1,100.00 | £620.00 | £1,150.00 | Booked |
| 11th June 2010 | Booked | £1,000.00 | Booked | Booked | £1,100.00 | £1,360.00 | £1,200.00 | £640.00 | £1,260.00 | Booked |
| 18th June 2010 | Booked | £1,000.00 | £1,000.00 | £1,100.00 | £1,100.00 | £1,360.00 | £1,200.00 | £640.00 | £1,260.00 | Booked |
| 25th June 2010 | Booked | £1,040.00 | £1,040.00 | Booked | £1,140.00 | £1,420.00 | £1,260.00 | Booked | Booked | Booked |
| 2nd July 2010 | £1,780.00 | £1,100.00 | £1,100.00 | Booked | £1,200.00 | Booked | £1,360.00 | Booked | £1,390.00 | Booked |
| 9th July 2010 | £2,200.00 | £1,260.00 | Booked | £1,380.00 | £1,380.00 | Booked | £1,520.00 | Booked | Booked | Booked |
| 16th July 2010 | £2,200.00 | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | £2,950.00 |
| 23rd July 2010 | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked |
| 30th July 2010 | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked |
| 6th August 2010 | Booked | Booked | Booked | Booked | Booked | Booked | Booked | £730.00 | Booked | Booked |
| 13th August 2010 | Booked | Booked | Booked | Booked | Booked | Booked | Booked | £730.00 | Booked | Booked |
| 20th August 2010 | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked |
| 27th August 2010 | Booked | Booked | £1,260.00 | £1,380.00 | £1,380.00 | Booked | £1,520.00 | £730.00 | £1,600.00 | Booked |
Please click on a price above to book online
Flexible dates available out of season – please telephone for details