Sep 08 - Nov 08
| Dec 08 - Feb 09
| Mar 09 - May 09
| Jun 09 - Aug 09
| Sep 09 - Nov 09
| Dec 09 - Feb 10
| Mar 10 - May 10
| Cottage | Ambrook | Arch | Kester | Wray | Redlake | Bidwell | Crazy Well | Bow | Torr | Farmhouse |
|---|---|---|---|---|---|---|---|---|---|---|
| Sleeps / Beds | 8 / 4 | 4 / 2 | 4 / 2 | 4 / 2 | 4 / 2 | 6 / 3 | 5 / 3 | 2 / 1 | 6 / 3 | 11 / 5 |
| 5th September 2008 | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | £1,225.00 |
| 12th September 2008 | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked |
| 19th September 2008 | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked |
| 26th September 2008 | Booked | Booked | £441.00 | Booked | £690.00 | £850.00 | Booked | Booked | £574.00 | Booked |
| 3rd October 2008 | Booked | £590.00 | £590.00 | £650.00 | £455.00 | Booked | £710.00 | £500.00 | £740.00 | £952.00 |
| 10th October 2008 | Booked | Booked | Booked | £650.00 | £650.00 | Booked | £710.00 | Booked | £740.00 | £1,360.00 |
| 17th October 2008 | £970.00 | £590.00 | £590.00 | £650.00 | £650.00 | £770.00 | £710.00 | £500.00 | £740.00 | £1,360.00 |
| 24th October 2008 | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked |
| 31st October 2008 | £800.00 | Booked | Booked | £350.00 | £500.00 | £420.00 | £550.00 | £380.00 | £406.00 | £1,100.00 |
| 7th November 2008 | £800.00 | £450.00 | £315.00 | £500.00 | £500.00 | £600.00 | £550.00 | £380.00 | £406.00 | £1,100.00 |
| 14th November 2008 | £800.00 | £450.00 | £450.00 | £500.00 | £500.00 | £600.00 | £550.00 | £380.00 | £580.00 | £770.00 |
| 21st November 2008 | £800.00 | £450.00 | £450.00 | £500.00 | £500.00 | £600.00 | £550.00 | £266.00 | £580.00 | £1,100.00 |
| 28th November 2008 | £800.00 | £450.00 | £450.00 | £500.00 | £500.00 | £600.00 | £550.00 | £380.00 | £580.00 | £1,100.00 |
Please click on a price above to book online
Flexible dates available out of season – please telephone for details